About
February 27th, 2007 @ 11:29 AM CT
The layout is primarily a freelanced layout not based on any particular location. This means the locations and industries on the layout are not representative of anything in particular in the real world. This gives me the freedom to model areas, industries, etc.. without being locked into a particular locale.
Rail Served Industries:
GERN Industries
Sunrise Feed Mill
Amoco Oil
ADM Grain
Pillsbury Baking
Dixie Paper
Sterling Diary
Yet-to-be named Warehouse Dock
Freight Services:
Union Pacific has various kinds of rail traffic on the Elmwood sub, including mixed manifest, intermodal, and coal.
BNSF has trackage rights on this subdivision.
Passenger Services:
Amtrak’s Sunset Limited makes a stop in Elmwood.
All information is subject to change as I develop the location, industries, towns, etc…
| Upper Level: | Lower Level: |
![]() |
![]() |
Layout Information:
| Name: | Union Pacific’s Elmwood Subdivision |
| Location: | Southern Louisiana/Texas |
| Time Period: | Present Day |
| Layout Size: | 14′ x 10′ x 4′ “U” shaped |
| Scale: | N (1:160) |
| Layout Type: | Double Deck Around the Room 15″ Shelf Point-2-Point Layout |
| Track: | Mainline: Atlas Code 55 Flex |
| Turnouts: | Mainline: Atlas Code 55 No. 10 | Industries/Staging - Atlas Code 55 No. 5 |
| Roadbed: | Cork |
| Minimum Radius: | Mainline:19″ | Helix: 16.25″ |
| Maximum Grade: | ~2% |
| Backdrop: | Aluminum Trim Coil, Painted “Skyline” Flat Latex from Ace Hardware |
| Scenery: | Woodland Scenics products |
| Control System: | Digitrax DCC Turnouts, Signal Logic and Control Panels - DCC by CML Electronics JMRI for PC Monitoring and Dispatch |
| Signal System: | Atlas G-Type Signals, logic my CML’s SIGM20. |
| Layout Capacity: | N/A |
| Main Line Length: | Lower Level - 31′ Upper Level - 29′ Helix - 47′ Visible Mainline - 60′ - 1.81 Scale Miles Overall Length - 107′ - 3.23 Scale Miles |
| Layout Height: | Level 1 - 43″ Level 2 - 57″ |
Posted in General |

